Kartogrāfiskie resursi: Termini un to skaidrojumi: Atšķirības starp versijām
Izskats
Nav labojuma kopsavilkuma |
|||
| 6. rindiņa: | 6. rindiņa: | ||
|- | |- | ||
| valign="top" |'''Apjoms''' | | valign="top" |'''Apjoms''' | ||
| valign="top" | | | valign="top" |Resursu veidojošs vienību un/vai apakšvienību skaits un veids. (ISBD) | ||
| valign="top" |'''Extent''' | | valign="top" |'''Extent''' | ||
| valign="top" | | | valign="top" |The number and type of units and/or subunits making up a resource. | ||
|- | |- | ||
| valign="top" |'''Atlants''' | | valign="top" |'''Atlants''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - karšu vai citu kartogrāfisku saturu ietveroša vienība ar aprakstošu tekstu vai bez tā. | ||
| valign="top" |'''Atlas''' | | valign="top" |'''Atlas''' | ||
| valign="top" | | | valign="top" |A unit of extent that is a volume of maps or other cartographic content with or without descriptive text. This term applies to cartographic resources. | ||
|- | |- | ||
| valign="top" |'''Attēla proporcija''' | | valign="top" |'''Attēla proporcija''' | ||
| valign="top" | | | valign="top" |Attiecība starp kustīgā attēla platumu un augstumu. | ||
| valign="top" |'''Aspect | | valign="top" |'''Aspect Ratio''' | ||
| valign="top" | | | valign="top" |The ratio of the width to the height of a moving image. | ||
|- | |- | ||
| valign="top" |'''Attēla vai trīsdimensiju modeļa mērogs''' | | valign="top" |'''Attēla vai trīsdimensiju modeļa mērogs''' | ||
| valign="top" | | | valign="top" |Resursā ietvertā attēla vai trīsdimensiju modeļa izmēru attiecība pret izmēriem dabā. | ||
| valign="top" |'''Scale | | valign="top" |'''Scale of Still Image or ThreeDimensional Form''' | ||
| valign="top" | | | valign="top" |The ratio of the dimensions of a still image or three-dimensional form contained or embodied in a resource to the dimensions of the entity it represents. | ||
|- | |- | ||
| valign="top" |'''Autortiesību datējums''' | | valign="top" |'''Autortiesību datējums''' | ||
| valign="top" | | | valign="top" |Datējums, kas saistīts ar prasību par autortiesību aizsardzību vai tai līdzīgiem nosacījumiem. | ||
| valign="top" |'''Copyright | | valign="top" |'''Copyright Date''' | ||
| valign="top" | | | valign="top" |A date associated with a claim of protection under copyright or a similar regime. | ||
|- | |- | ||
| valign="top" |'''Balsts/paliktnis''' | | valign="top" |'''Balsts/paliktnis''' | ||
| valign="top" | | | valign="top" |Materiāls, ko lieto atbalstam vai kā paliktni, uz kura piestiprināts resursa pamatmateriāls. | ||
| valign="top" |'''Mount''' | | valign="top" |'''Mount''' | ||
| valign="top" | | | valign="top" |The physical material used for the support or backing to which the base material of a resource has been attached. | ||
|- | |- | ||
| valign="top" |'''Datne''' | | valign="top" |'''Datne''' | ||
| valign="top" | | | valign="top" |▼Digitāls resurss | ||
| valign="top" |'''Computer | | valign="top" |'''Computer File''' | ||
| valign="top" | | | valign="top" |Digital Resource▼ | ||
|- | |- | ||
| valign="top" |'''Dators''' | | valign="top" |'''Dators''' | ||
| valign="top" | | | valign="top" |Vides veids, ko izmanto, lai uzglabātu elektroniskos failus. Paredzēts lietošanai kopā ar datoru. Ietver arī caur datņu serveriem attālināti pieejamus un tiešās pieejas medijus (magnētiskās lentes vai diskus). | ||
| valign="top" |'''Computer''' | | valign="top" |'''Computer''' | ||
| valign="top" | | | valign="top" |Media type used to store electronic files, designed for use with a computer. Media that are accessed remotely through file servers as well as direct-access media such as computer tapes and discs are included. | ||
|- | |- | ||
| valign="top" |'''Datu kopa''' | | valign="top" |'''Datu kopa''' | ||
| valign="top" | | | valign="top" |Satura veids - digitāli kodētu datu kopa, kas paredzēta automātiskai apstrādei. | ||
| valign="top" |'''Computer | | valign="top" |'''Computer Dataset''' | ||
| valign="top" | | | valign="top" |A content type that consists of content expressed through a digitally encoded dataset intended to be processed by a computer | ||
|- | |- | ||
| valign="top" |'''Datu tips''' | | valign="top" |'''Datu tips''' | ||
| valign="top" | | | valign="top" |Tieša norāžu metode (t.i., objektu sistēma), kuru izmanto, lai attēlotu ģeotelpisku informāciju elektroniskajā resursā (piem., rastrs, vektors, punkts). | ||
| valign="top" |'''Data | | valign="top" |'''Data Type''' | ||
| valign="top" | | | valign="top" |The direct reference method (i.e., the system of objects) used to represent geospatial information in an electronic resource (e.g., raster, vector, point). | ||
|- | |- | ||
| valign="top" |'''Deklinācija (ģeogrāfijā)''' | | valign="top" |'''Deklinācija (ģeogrāfijā)''' | ||
| valign="top" | | | valign="top" |Ekvatoriālā koordināta jeb skaitlis, kas raksturo debess sfēras punkta leņķisko (no 0 līdz 90) attālumu no debess ekvatora sfēras punkta uz ziemeļiem vai dienvidiem pulksteņrādītāja kustības virzienā. (Dabas ģeogr. skaidrojošā vārdn., 2000.) | ||
| valign="top" |'''Declination''' | | valign="top" |'''Declination''' | ||
| valign="top" | | | valign="top" |The angular distance to a body on the celestial sphere measured north or south through 90° from the celestial equator along the hour circle of the body. | ||
|- | |- | ||
| valign="top" |'''Digitāls resurss''' | | valign="top" |'''Digitāls resurss''' | ||
| valign="top" | | | valign="top" |Resurss (dati un/vai programma (-s)), kas kodēts izmantošanai datorizētā/elektroniskā ierīcē, ar lietojumprogrammu un/vai tiešsaistē. | ||
| valign="top" |'''Digital | | valign="top" |'''Digital Resource''' | ||
| valign="top" | | | valign="top" |A resource (data and/or program(s)) encoded for manipulation by a computerized device. The resource may require the use of a peripheral device directly connected to a computerized device, an application program, and/or a connection to a computer network. | ||
|- | |- | ||
| valign="top" |'''Ekvinokcija''' | | valign="top" |'''Ekvinokcija''' | ||
| valign="top" | | | valign="top" |Laika moments, kurā Saules diska centrs savā redzamajā gada kustībā šķērso debess ekvatoru un dienas un nakts garums ir vienāds. ''(Svešvārdu vārdn., 2008.)'' | ||
| valign="top" |'''Equinox''' | | valign="top" |'''Equinox''' | ||
| valign="top" | | | valign="top" |One of two points of intersection of the ecliptic and the celestial equator, occupied by the sun when its declination is 0°. | ||
|- | |- | ||
| valign="top" |'''Epoha (astronomijā)''' | | valign="top" |'''Epoha (astronomijā)''' | ||
| valign="top" | | | valign="top" |Laika moments, kam atbilst astronomisko novērojumu vai aprēķinu dati, kuri raksturo debess spīdekļu stāvokli. Piem., zvaigžņu karte noteiktai epohai. | ||
| valign="top" |'''Epoch''' | | valign="top" |'''Epoch''' | ||
| valign="top" | | | valign="top" |An arbitrary moment in time to which measurements of position for a body or orientation for an orbit are referred. | ||
|- | |- | ||
| valign="top" |'''Faksimils''' | | valign="top" |'''Faksimils''' | ||
| valign="top" | | | valign="top" |Ilustratīvs saturs - precīzs paraksta, rokraksta un dokumenta atveidojums, kas noder pavairošanai. Rokraksta vai reta iespieddarba publikācija fotomehāniskā iespiedumā. | ||
| valign="top" |'''Facsimile''' | | valign="top" |'''Facsimile''' | ||
| valign="top" | | | valign="top" |An illustrative content that consists of an exact copy of an original, usually in the same dimensions as the original, especially of books, documents, prints, and drawings | ||
|- | |- | ||
| valign="top" |'''Folio''' | | valign="top" |'''Folio''' | ||
| valign="top" | | | valign="top" |Bibliogrāfiskais formāts, kas sastāv no vienas vai vairākām loksnēm, kas ir 1/2 no pilnas loksnes. | ||
| valign="top" |'''Folio''' | | valign="top" |'''Folio''' | ||
| valign="top" | | | valign="top" |A book format consisting of one or more leaves that are 1/2 of the whole sheet. | ||
|- | |- | ||
| valign="top" |'''Fotokopēšana''' | | valign="top" |'''Fotokopēšana''' | ||
| valign="top" | | | valign="top" |Izstrādes metode - makroformas fotoreprodukcija tieši uz gaismas necaurlaidīga materiāla ar kontaktmetodi vai projekcijas metodi, izmantojot savu enerģiju. | ||
| valign="top" |'''Photocopying''' | | valign="top" |'''Photocopying''' | ||
| valign="top" | | | valign="top" |A production method that consists of a macroform photoreproduction process using radiant energy in contact with or projected on opaque material | ||
|- | |- | ||
| valign="top" |'''Gaismas kopijas veidošana''' | | valign="top" |'''Gaismas kopijas veidošana''' | ||
| valign="top" | | | valign="top" |Izstrādes metode - drukāšanas procesā, izmantojot dzelzs sāls ķīmiskās reakcijas, kas padara neskaidros toņus vai krāsas baltas uz zila fona. | ||
| valign="top" |'''Blueprint | | valign="top" |'''Blueprint process''' | ||
| valign="top" | | | valign="top" |A production method consisting of a contact printing process using iron salt chemical reactions that renders all opaque tones or colours as white on a blue background. | ||
|- | |- | ||
| valign="top" |'''Globuss''' | | valign="top" |'''Globuss''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - zemes vai cita debess ķermeņa (reāla vai iztēlota) attēlojums uz sfēriskas virsmas. Termins attiecas uz kartogrāfiskiem resursiem. | ||
| valign="top" |'''Globe''' | | valign="top" |'''Globe''' | ||
| valign="top" | | | valign="top" |A unit of extent that is a depiction of the Earth or other celestial body, real or imaginary, on the surface of a sphere. This term applies to cartographic resources | ||
|- | |- | ||
| valign="top" |'''Gravīra''' | | valign="top" |'''Gravīra''' | ||
| valign="top" | | | valign="top" |Izstrādes metode - zīmju iegriezums uz cieta materiāla virsmas, izmantojot asu instrumentu. Gravēšana ietver iespiedplates sagatavošanu dobspiedes procesam. | ||
| valign="top" |'''Engraving''' | | valign="top" |'''Engraving''' | ||
| valign="top" | | | valign="top" |A production method that consists of the incision of marks on the surface of a hard material using a sharp tool. Engraving includes the preparation of a printing plate for an intaglio process | ||
|- | |- | ||
| valign="top" |'''Ģeogrāfiskais garums''' | | valign="top" |'''Ģeogrāfiskais garums''' | ||
| valign="top" | | | valign="top" |Planētas vai satelīta punkta attālums no sākummeridiāna uz austrumiem un rietumiem. | ||
| valign="top" |'''Longitude''' | | valign="top" |'''Longitude''' | ||
| valign="top" | | | valign="top" |The distance of a point on a planet or satellite measured east and west from a reference meridian. | ||
|- | |- | ||
| valign="top" |'''Ģeogrāfiskais garums un ģeogrāfiskais platums''' | | valign="top" |'''Ģeogrāfiskais garums un ģeogrāfiskais platums''' | ||
| valign="top" | | | valign="top" |Sistēma resursa kartogrāfiskajā saturā ietvertās teritorijas identificēšanai, izmantojot ģeogrāfiskā garuma tālākās rietumu un austrumu robežas un ģeogrāfiskā platuma tālākās ziemeļu un dienvidu robežas. | ||
| valign="top" |'''Longitude | | valign="top" |'''Longitude and Latitude''' | ||
| valign="top" | | | valign="top" |A system for identifying the area covered by the cartographic content of a resource using longitude of the westernmost and easternmost boundaries and latitude of the northernmost and southernmost boundaries. | ||
|- | |- | ||
| valign="top" |'''Ģeogrāfiskais platums''' | | valign="top" |'''Ģeogrāfiskais platums''' | ||
| valign="top" | | | valign="top" |Planētas vai satelīta punkta attālums no ekvatora uz ziemeļiem un dienvidiem. | ||
| valign="top" |'''Latitude''' | | valign="top" |'''Latitude''' | ||
| valign="top" | | | valign="top" |The distance, north and south from the equator, of a point on a planet or satellite. | ||
|- | |- | ||
| valign="top" |'''Šķēlums''' | | valign="top" |'''Šķēlums''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - vertikālas virsmas (parasti plaknes) attēlojums mērogā, kur var redzēt gan profilu, kur tā krustojas ar debess ķermeņa virsmu, vai kādu konceptuālu modeli, gan pamatstruktūru. Termins attiecas uz kartogrāfiskiem resursiem. | ||
| valign="top" |'''Section''' | | valign="top" |'''Section''' | ||
| valign="top" | | | valign="top" |A unit of extent that is a scale representation of a vertical surface, commonly a plane, displaying both the profile where it intersects the surface of a celestial body, or some conceptual model, and the underlying structures along the plane of intersection. This term applies to cartographic resources | ||
|- | |- | ||
| valign="top" |'''Ietvere''' | | valign="top" |'''Ietvere''' | ||
| valign="top" | | | valign="top" |Apvalks, kas fiziski ir atdalāms no ietveramā materiāla. | ||
| valign="top" |'''Container''' | | valign="top" |'''Container''' | ||
| valign="top" | | | valign="top" |A housing that is physically separable from the carrier being housed | ||
|- | |- | ||
| valign="top" |'''Izšķirtspēja''' | | valign="top" |'''Izšķirtspēja''' | ||
| valign="top" | | | valign="top" |Digitālā attēla detaļu smalkuma parametrs, ko parasti mēra pikseļos u.tml. skaitā collās. | ||
| valign="top" |'''Resolution''' | | valign="top" |'''Resolution''' | ||
| valign="top" | | | valign="top" |The clarity or fineness of detail in a digital image, expressed by the measurement of the image in pixels, etc. | ||
|- | |- | ||
| valign="top" |'''Kārba''' | | valign="top" |'''Kārba''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - kārba/ietvere, kas satur iesietus vai neiesietus resursus. | ||
| valign="top" |'''Case''' | | valign="top" |'''Case''' | ||
| valign="top" | | | valign="top" |A unit of extent that consists of a box containing bound or unbound resources. | ||
|- | |- | ||
| valign="top" |'''Karšu sērija''' | | valign="top" |'''Karšu sērija''' | ||
| valign="top" | | | valign="top" |Savstarpēji saistītu, bet fiziski nodalītu un bibliogrāfiski atšķirīgu kartogrāfisko vienību kopums, kas noformēts tā, lai veidotu vienotu grupu, ar vienojošu pazīmi vai pazīmju kombināciju | ||
| valign="top" |'''Map | | valign="top" |'''Map Series''' | ||
| valign="top" | | | valign="top" |A number of related but physically separate and bibliographically distinct cartographic units intended to form a single group, collectively identified by any commonly occurring unifying characteristic or combination of characteristics. | ||
|- | |- | ||
| valign="top" |'''Karte''' | | valign="top" |'''Karte''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - ar Zemes virsmu, citiem debess ķermeņiem vai iedomātām vietām saistītu izvēlētu materiālu vai abstraktu parādību kopuma attēlojums mērogā un divdimensiju vidē. Termins attiecas uz kartogrāfiskiem resursiem. | ||
| valign="top" |'''Map''' | | valign="top" |'''Map''' | ||
| valign="top" | | | valign="top" |A unit of extent that consists of a representation, normally to scale and on a two-dimensional medium, of a selection of material or abstract features on, or in relation to, the surface of Earth, another celestial body, or an imaginary place. This term applies to cartographic resources. | ||
|- | |- | ||
| valign="top" |'''Kartes iekšējais rāmis''' | | valign="top" |'''Kartes iekšējais rāmis''' | ||
| valign="top" | | | valign="top" |Līnija, kas veido kartes vai shēmas ārējo malu, atdalot attēlu no jebkuras citas malas vai ierāmējuma. | ||
| valign="top" |'''Neat | | valign="top" |'''Neat Line''' | ||
| valign="top" | | | valign="top" |A line marking the outer edge of a map or chart, separating its detail from any border or margin. | ||
|- | |- | ||
| valign="top" |'''Kartodiagramma''' | | valign="top" |'''Kartodiagramma''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - kartogrāfiska skaitlisku datu reprezentācija. | ||
| valign="top" |'''Diagram''' | | valign="top" |'''Diagram''' | ||
| valign="top" | | | valign="top" |A unit of extent that is cartographic representation of numeric data, or of the course or results of an action or process. This term applies to geographic resources. The term sometimes also applies to maps characterized by much simplified, or schematic, representation. | ||
|- | |- | ||
| valign="top" |'''Kartes u. tml. izmēri''' | | valign="top" |'''Kartes u. tml. izmēri''' | ||
| valign="top" | | | valign="top" |Kartes plaknes lielumi. | ||
| valign="top" |'''Dimensions | | valign="top" |'''Dimensions of Map, Etc.''' | ||
| valign="top" | | | valign="top" |The measurements of the face of a map, etc. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiska trīsdimensiju forma''' | | valign="top" |'''Kartogrāfiska trīsdimensiju forma''' | ||
| valign="top" | | | valign="top" |Satura veids - kartogrāfisks saturs, kas izteikts ar formu vai formām, lai to uztvertu vizuāli trīs dimensijās. Ietver globusus, reljefa modeļus u.tml. | ||
| valign="top" |'''Cartographic | | valign="top" |'''Cartographic ThreeDimensional Form''' | ||
| valign="top" | | | valign="top" |A content type that consists of cartographic content expressed through a form or forms intended to be perceived visually in three dimensions. Includes globes, relief models, etc.. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiskā satura digitālā attēlojuma detalizācija''' | | valign="top" |'''Kartogrāfiskā satura digitālā attēlojuma detalizācija''' | ||
| valign="top" | | | valign="top" |Sīkāka informācija par ģeotelpiskās informācijas kodējumu kartogrāfiskajā resursā. | ||
| valign="top" |'''Details | | valign="top" |'''Details of Digital Representation of Cartographic content''' | ||
| valign="top" | | | valign="top" |Details of the encoding of geospatial information in a cartographic resource (e.g., topology level, compression). | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiskā satura digitāls attēlojums''' | | valign="top" |'''Kartogrāfiskā satura digitāls attēlojums''' | ||
| valign="top" | | | valign="top" |Ar ģeotelpiskās informācijas kodējumu saistītu tehnisku detaļu kopums kartogrāfiskajā resursā. | ||
| valign="top" |'''Digital | | valign="top" |'''Digital Representation of Cartographic Content''' | ||
| valign="top" | | | valign="top" |A set of technical details relating to the encoding of geospatial information in a cartographic resource. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiskā satura horizontālais mērogs''' | | valign="top" |'''Kartogrāfiskā satura horizontālais mērogs''' | ||
| valign="top" | | | valign="top" |Resursa kartogrāfiskajā saturā – horizontālā attāluma attiecība pret faktisko attālumu dabā. | ||
| valign="top" |'''Horizontal | | valign="top" |'''Horizontal Scale of Cartographic Content''' | ||
| valign="top" | | | valign="top" |The ratio of horizontal distances in the cartographic content of a resource to the actual distances they represent. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiskā satura papildinformācija''' | | valign="top" |'''Kartogrāfiskā satura papildinformācija''' | ||
| valign="top" | | | valign="top" |Matemātiskie dati vai citas iezīmes resursa kartogrāfiskajā saturā, kas nav atzīmēti mēroga, projekcijas un koordinātu ziņās. | ||
| valign="top" |'''Other | | valign="top" |'''Other Details of Cartographic Content''' | ||
| valign="top" | | | valign="top" |Mathematical data and other features of the cartographic content of a resource not recorded in statements of scale, projection, and coordinates. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfiskā satura vertikālais mērogs''' | | valign="top" |'''Kartogrāfiskā satura vertikālais mērogs''' | ||
| valign="top" | | | valign="top" |Resursa kartogrāfiskā satura augstuma vai vertikālās dimensijas mērogs. | ||
| valign="top" |'''Vertical | | valign="top" |'''Vertical Scale of Cartographic Content''' | ||
| valign="top" | | | valign="top" |The scale of elevation or vertical dimension of the cartographic content of a resource. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfisks attēls''' | | valign="top" |'''Kartogrāfisks attēls''' | ||
| valign="top" | | | valign="top" |Satura veids - kartogrāfisks saturs, kas izteikts ar līnijām, laukumiem, ēnojumu, u.tml. un paredzēts, lai to uztvertu vizuāli kā statisku vai divdimensiju attēlu. Ietver kartes, skatus, atlantus, tālizpētes attēlus, u.tml. | ||
| valign="top" |'''Cartographic | | valign="top" |'''Cartographic Image''' | ||
| valign="top" | | | valign="top" |A content type that consists of cartographic content expressed through line, shape, shading, etc., intended to be perceived visually as a still image or images in two dimensions. Includes maps, views, atlases, remote-sensing images, etc | ||
|- | |- | ||
| valign="top" |'''Kartogrāfisks saturs''' | | valign="top" |'''Kartogrāfisks saturs''' | ||
| valign="top" | | | valign="top" |Saturs, kas attēlo visu Zemeslodi vai tās daļu, jebkuru debess ķermeni vai iedomātu vietu jebkurā mērogā. (AACR2) | ||
| valign="top" |'''Cartographic Content''' | | valign="top" |'''Cartographic Content''' | ||
| valign="top" | | | valign="top" |A content that represents the whole or part of the earth, any celestial body, or imaginary place at any scale. | ||
|- | |- | ||
| valign="top" |'''Kartogrāfisku datu kopa''' | | valign="top" |'''Kartogrāfisku datu kopa''' | ||
| valign="top" | | | valign="top" |Satura veids - kartogrāfisks saturs, kas izteikts ar kodētiem datiem un paredzēts apstrādei datorā. Kartogrāfisko datu kopā neietilpst kartogrāfiskie dati, kas paredzēti uztverei attēla vai trīsdimensiju formā. | ||
| valign="top" |'''Cartographic Dataset''' | | valign="top" |'''Cartographic Dataset''' | ||
| valign="top" | | | valign="top" |A content type consisting of cartographic content expressed through a digitally encoded dataset intended to be processed by a computer. A cartographic dataset excludes cartographic data intended to be perceived in the form of an image or three-dimensional form. | ||
|- | |- | ||
| valign="top" |'''Koordinātes (kartogrāfijā)''' | | valign="top" |'''Koordinātes (kartogrāfijā)''' | ||
| valign="top" | | | valign="top" |Matemātiska sistēma resursa kartogrāfiskajā saturā ietvertās teritorijas noteikšanai. Koordinātes var būt izteiktas kā planētas virsmas ģeogrāfiskais garums un ģeogrāfiskais platums vai debess ķermeņu kartēs kā rektascensija un deklinācija. | ||
| valign="top" |'''Coordinates | | valign="top" |'''Coordinates of Cartographic Content''' | ||
| valign="top" | | | valign="top" |A mathematical system for identifying the area covered by the cartographic content of a resource. Coordinates may be expressed by means of longitude and latitude on the surface of planets or by the angles of right ascension and declination for celestial charts | ||
|- | |- | ||
| valign="top" |'''Koordinātu pāru virknes''' | | valign="top" |'''Koordinātu pāru virknes''' | ||
| valign="top" | | | valign="top" |Sistēma resursa kartogrāfiskajā saturā ietvertās teritorijas precīzai identificēšanai, izmantojot koordinātas katrai daudzstūra virsotnei. | ||
| valign="top" |'''Strings | | valign="top" |'''Strings of Coordinate Pair''' | ||
| valign="top" | | | valign="top" |A system for identifying the precise area covered by the cartographic content of a resource using coordinates for each vertex of a polygon. | ||
|- | |- | ||
| valign="top" |'''Kopija (ar kopējamo papīru''' | | valign="top" |'''Kopija (ar kopējamo papīru''' | ||
| valign="top" | | | valign="top" |Pavairošanas metode manuskriptam, ko izmanto, lietojot koppapīra starploksni, lai radītu oriģināla kopijas. | ||
| valign="top" |'''Carbon Cop''' | | valign="top" |'''Carbon Cop''' | ||
| valign="top" | | | valign="top" |A production method for manuscript that uses an intermediate sheet of paper coated with carbon to create copies at the same time as the original. | ||
|- | |- | ||
| valign="top" |'''Kustīgs kartogrāfisks attēls''' | | valign="top" |'''Kustīgs kartogrāfisks attēls''' | ||
| valign="top" | | | valign="top" |Satura veids - kartogrāfisks saturs, kas izteikts divu dimensiju attēlu formā uztverei kustībā. Ietver satelītattēlus, kas rāda Zemi vai citus debess ķermeņus kustībā. | ||
| valign="top" |'''Cartographic Moving Image''' | | valign="top" |'''Cartographic Moving Image''' | ||
| valign="top" | | | valign="top" |A content type that consists of cartographic content expressed through images intended to be perceived as moving, in two dimensions. Includes satellite images of the Earth or other celestial bodies in motion | ||
|- | |- | ||
| valign="top" |'''Loksne''' | | valign="top" |'''Loksne''' | ||
| valign="top" | | | valign="top" |Nesēja veids - nelocīts plāna papīra, plastmasas, u.tml. materiāla gabals. | ||
| valign="top" |'''Sheet''' | | valign="top" |'''Sheet''' | ||
| valign="top" | | | valign="top" |A carrier type that consists of a flat, thin piece of paper, plastic, etc. | ||
|- | |- | ||
| valign="top" |'''Mainīgs mērogs''' | | valign="top" |'''Mainīgs mērogs''' | ||
| valign="top" | | | valign="top" |Mēroga apzīmējums resursam, kura mērogs resursā ir mainīgs un vērtību robežas nav nosakāmas. | ||
| valign="top" |'''Scale | | valign="top" |'''Scale Varies''' | ||
| valign="top" | | | valign="top" |A scale designation for a resource whose scale is variable across the resource, when the range of values cannot be determined | ||
|- | |- | ||
| valign="top" |'''Manuskripts''' | | valign="top" |'''Manuskripts''' | ||
| valign="top" | | | valign="top" |Ar roku rakstīts darbs (ieskaitot skaņdarba partitūras, kartes u.tml.), mašīnraksts, kā arī māla plāksnēs, akmenī u.tml. iekaltas zīmes. (Letonika.lv) Ar roku vai ar rakstāmmašīnu vai datoru rakstīts kāda darba oriģinālteksts, kas parasti paredzēts publicēšanai. (Letonika.lv) | ||
| valign="top" |'''Manuscript''' | | valign="top" |'''Manuscript''' | ||
| valign="top" | | | valign="top" |In general, a text, musical score, map, etc., inscribed or written entirely by hand, or the handwritten or typescript copy of a creator’s work. 2) In the context of production method for manuscripts any handwritten manuscript which is not a holograph. | ||
|- | |- | ||
| valign="top" |'''Mape''' | | valign="top" |'''Mape''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - ietvere vaļēju materiālu glabāšanai, parasti sastāv no diviem vākiem, kas savienoti aizmugurē. | ||
| valign="top" |'''Portfolio''' | | valign="top" |'''Portfolio''' | ||
| valign="top" | | | valign="top" |A unit of extent that is a container for holding loose materials, usually consisting of two covers joined together at the back | ||
|- | |- | ||
| valign="top" |'''Mēroga papildinformācija''' | | valign="top" |'''Mēroga papildinformācija''' | ||
| valign="top" | | | valign="top" |Uz mērogu attiecināma papildinformācija, piemēram, ziņas par resursa satura atsevišķu daļu mērogiem vai to ierobežojumiem. | ||
| valign="top" |'''Additional Scale Information''' | | valign="top" |'''Additional Scale Information''' | ||
| valign="top" | | | valign="top" |Supplemental information pertaining to scale such as a statement of comparative measures or limitation of the scale to particular parts of the content of a resource | ||
|- | |- | ||
| valign="top" |'''Mērogi dažādi (Atšķirīgi mērogi)''' | | valign="top" |'''Mērogi dažādi (Atšķirīgi mērogi)''' | ||
| valign="top" | | | valign="top" |Mēroga apzīmējums resursam, kas sastāv no vairāk nekā viena attēla, kartes u.tml. ar dažādiem mērogiem. | ||
| valign="top" |'''Scale Differs''' | | valign="top" |'''Scale Differs''' | ||
| valign="top" | | | valign="top" |A scale designation for a resource consisting of more than one image, map, etc., with different scales | ||
|- | |- | ||
| valign="top" |'''Mērogs''' | | valign="top" |'''Mērogs''' | ||
| valign="top" | | | valign="top" |Resursā ietvertā attēla vai trīsdimensiju modeļa izmēru attiecība pret izmēriem dabā. | ||
| valign="top" |'''Scale''' | | valign="top" |'''Scale''' | ||
| valign="top" | | | valign="top" |The ratio of the dimensions of an image or three-dimensional form contained or embodied in a resource to the dimensions of the entity it represents. | ||
|- | |- | ||
| valign="top" |'''Mērogs nav uzrādīts''' | | valign="top" |'''Mērogs nav uzrādīts''' | ||
(Mērogs nav dots) | (Mērogs nav dots) | ||
| valign="top" | | | valign="top" |Mēroga apzīmējums resursam, kad mērogs nav dots. | ||
| valign="top" |'''Scale | | valign="top" |'''Scale Not Given''' | ||
| valign="top" | | | valign="top" |A scale designation for a resource when no scale can be determined | ||
|- | |- | ||
| valign="top" |'''Modelis''' | | valign="top" |'''Modelis''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - reāla vai iedomāta objekta trīsdimensiju attēlojums. Zemes vai tās daļas, vai cita debess ķermeņa (reāla vai iedomāta) trīsdimensiju attēlojums jebkurā mērogā. | ||
| valign="top" |'''Model''' | | valign="top" |'''Model''' | ||
| valign="top" | | | valign="top" |A unit of extent that consists of a three-dimensional representation of a real or imagined object.This term applies to cartographic resources and three-dimensional forms. | ||
|- | |- | ||
| valign="top" |'''Nav zīmēts mērogā''' | | valign="top" |'''Nav zīmēts mērogā''' | ||
| valign="top" | | | valign="top" |Mēroga apzīmējums statiskam attēlam vai trīsdimensiju modelim, kuram nav izmantots mērogs. | ||
| valign="top" |'''Not | | valign="top" |'''Not Drawn to Scale''' | ||
| valign="top" | | | valign="top" |A scale designation for a still image or three-dimensional form that is not to scale | ||
|- | |- | ||
| valign="top" |'''Objektu skaits (kartogrāfijā)''' | | valign="top" |'''Objektu skaits (kartogrāfijā)''' | ||
| valign="top" | | | valign="top" |Ģeotelpiskajā resursā uzrādīto punktu vai vektora objektu daudzums. | ||
| valign="top" |'''Number | | valign="top" |'''Number of Objects''' | ||
| valign="top" | | | valign="top" |A count of the number of point or vector objects present in a geospatial resource. | ||
|- | |- | ||
| valign="top" |'''Plāns (kartogrāfija)''' | | valign="top" |'''Plāns (kartogrāfija)''' | ||
| valign="top" | | | valign="top" |▼Karte | ||
| valign="top" |'''Map▼''' | | valign="top" |'''Map▼''' | ||
| valign="top" | | | valign="top" |Plan (Cartography) | ||
|- | |- | ||
| valign="top" |'''Profils (kartogrāfijā)''' | | valign="top" |'''Profils (kartogrāfijā)''' | ||
| valign="top" | | | valign="top" |Fiziska vienība - mērogā attēlotas vertikālas virsmas (kas var būt vai nebūt plakne) šķēlums ar zemes virsmu vai vertikālas virsmas šķēlums ar trīsdimensiju modeli, kas attēlo parādību ar vienlaidu izplatību (piem., nokrišņu daudzums). Termins attiecas uz kartogrāfiskiem resursiem. | ||
| valign="top" |'''Profile''' | | valign="top" |'''Profile''' | ||
| valign="top" | | | valign="top" |A unit of extent that is a scale representation of the intersection of a vertical surface, which may or may not be a plane, with the surface of the ground, or of the intersection of such a vertical surface with that of a conceptual three-dimensional model representing phenomena having a continuous distribution. This term applies to cartographic resources | ||
|- | |- | ||
